<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>accountingmallbusiness.net</title>
	<atom:link href="http://accountingsmallbusiness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://accountingsmallbusiness.net</link>
	<description>Accounting for Small Business</description>
	<lastBuildDate>Fri, 17 May 2013 05:19:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>QuickBooks Pro 2013 [Download]</title>
		<link>http://accountingsmallbusiness.net/quickbooks-pro-2013-download/</link>
		<comments>http://accountingsmallbusiness.net/quickbooks-pro-2013-download/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 07:05:46 +0000</pubDate>
		<dc:creator>JMS</dc:creator>
				<category><![CDATA[Computerized Accounting]]></category>

		<guid isPermaLink="false">http://accountingsmallbusiness.net/?p=111</guid>
		<description><![CDATA[<p>QuickBooks Pro helps you organize your business finances all in one place so you can complete your frequent tasks in fewer steps.Easy to set up, learn and use</p><p>The post <a href="http://accountingsmallbusiness.net/quickbooks-pro-2013-download/">QuickBooks Pro 2013 [Download]</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>QuickBooks Pro helps you organize your business finances all in one place so you can complete your frequent tasks in fewer steps.Easy to set up, learn and use</p>
<p>The post <a href="http://accountingsmallbusiness.net/quickbooks-pro-2013-download/">QuickBooks Pro 2013 [Download]</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://accountingsmallbusiness.net/quickbooks-pro-2013-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Pro 2013</title>
		<link>http://accountingsmallbusiness.net/quickbooks-pro-2013/</link>
		<comments>http://accountingsmallbusiness.net/quickbooks-pro-2013/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 07:05:23 +0000</pubDate>
		<dc:creator>JMS</dc:creator>
				<category><![CDATA[Computerized Accounting]]></category>

		<guid isPermaLink="false">http://accountingsmallbusiness.net/?p=108</guid>
		<description><![CDATA[<p>QuickBooks Pro helps you organize your business finances all in one place so you can complete your frequent tasks in fewer steps.Easy to set up, learn and use</p><p>The post <a href="http://accountingsmallbusiness.net/quickbooks-pro-2013/">QuickBooks Pro 2013</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>QuickBooks Pro helps you organize your business finances all in one place so you can complete your frequent tasks in fewer steps.Easy to set up, learn and use</p>
<p>The post <a href="http://accountingsmallbusiness.net/quickbooks-pro-2013/">QuickBooks Pro 2013</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://accountingsmallbusiness.net/quickbooks-pro-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping For Dummies</title>
		<link>http://accountingsmallbusiness.net/bookkeeping-for-dummies/</link>
		<comments>http://accountingsmallbusiness.net/bookkeeping-for-dummies/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 07:03:52 +0000</pubDate>
		<dc:creator>JMS</dc:creator>
				<category><![CDATA[Accounting Textbooks]]></category>

		<guid isPermaLink="false">http://accountingsmallbusiness.net/?p=105</guid>
		<description><![CDATA[<p>Accurate and complete bookkeeping is crucial to any business owner, but it’s also important to those who work with the business, such as investors, financial institutions, and employees. People both inside and outside the business all depend on a bookkeeper’s accurate recordings. Bookkeeping For Dummies provides the easy and painless way to master this crucial [...]</p><p>The post <a href="http://accountingsmallbusiness.net/bookkeeping-for-dummies/">Bookkeeping For Dummies</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Accurate and complete bookkeeping is crucial to any business owner, but it’s also important to those who work with the business, such as investors, financial institutions, and employees. People both inside and outside the business all depend on a bookkeeper’s accurate recordings.
<p><i>Bookkeeping For Dummies</i> provides the easy and painless way to master this crucial art. You’ll be able to manage your own finances to save money and grow your business. This straightforward, no-nonsense guide shows you the basics of bookkeeping—from recording transactions to producing balance sheets and year-end reports. Discover how to:Outline your financial road map with a chart of accountsKeep journals of cash transactionsSet up your computerized booksControl your books, your records, and your moneyBuy and track your purchasesRecord sales returns and allowancesDetermine your employee [is “employee” necessary here?] staff’s net payMaintain employee recordsPrepare your books for year’s endReport results and start overProduce an income statementComplete year-end payroll and reports
<p>This guide features tips and tricks for managing your business cash with your books and also profiles important accounts for any bookkeeper. There’s no question that bookkeepers must be detail-oriented, meticulous, and accurate. <i>Bookkeeping For Dummies</i> shows you how to keep track of your business’s financial well-being and ensure future success!Size : 22.86 x 18.8 x 2.04 cm</p></p>
<p>The post <a href="http://accountingsmallbusiness.net/bookkeeping-for-dummies/">Bookkeeping For Dummies</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://accountingsmallbusiness.net/bookkeeping-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountedge for Mac Includes Network Edition</title>
		<link>http://accountingsmallbusiness.net/accountedge-for-mac-includes-network-edition/</link>
		<comments>http://accountingsmallbusiness.net/accountedge-for-mac-includes-network-edition/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 07:03:32 +0000</pubDate>
		<dc:creator>JMS</dc:creator>
				<category><![CDATA[Computerized Accounting]]></category>

		<guid isPermaLink="false">http://accountingsmallbusiness.net/?p=102</guid>
		<description><![CDATA[<p>MYOB AccountEdge for MAC &#8211; Complete package &#8211; 1 user &#8211; MacACCOUNTEDGE FOR MAC INCLUDES NETWORK EDITION</p><p>The post <a href="http://accountingsmallbusiness.net/accountedge-for-mac-includes-network-edition/">Accountedge for Mac Includes Network Edition</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>MYOB AccountEdge for MAC &#8211; Complete package &#8211; 1 user &#8211; MacACCOUNTEDGE FOR MAC INCLUDES NETWORK EDITION</p>
<p>The post <a href="http://accountingsmallbusiness.net/accountedge-for-mac-includes-network-edition/">Accountedge for Mac Includes Network Edition</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://accountingsmallbusiness.net/accountedge-for-mac-includes-network-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOB Software For Dummies (For Dummies (Computer/Tech))</title>
		<link>http://accountingsmallbusiness.net/myob-software-for-dummies-for-dummies-computertech/</link>
		<comments>http://accountingsmallbusiness.net/myob-software-for-dummies-for-dummies-computertech/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 07:02:30 +0000</pubDate>
		<dc:creator>JMS</dc:creator>
				<category><![CDATA[Accounting Textbooks]]></category>

		<guid isPermaLink="false">http://accountingsmallbusiness.net/?p=99</guid>
		<description><![CDATA[<p>Your complete guide to MYOB AccountRight software Now in its seventh edition, MYOB Software For Dummies walks you through everything you need to know, from starting your MYOB file from scratch and recording payments and receipts, to tracking profit and analysing sales. This new edition includes all the information you need on the new generation [...]</p><p>The post <a href="http://accountingsmallbusiness.net/myob-software-for-dummies-for-dummies-computertech/">MYOB Software For Dummies (For Dummies (Computer/Tech))</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>Your complete guide to MYOB AccountRight software</b>
<p>Now in its seventh edition, <i>MYOB Software For Dummies</i> walks you through everything you need to know, from starting your MYOB file from scratch and recording payments and receipts, to tracking profit and analysing sales. This new edition includes all the information you need on the new generation of MYOB AccountRight software, including the new cloud computing features.
<p>Set up MYOB software — understand how to make it work thefirst time
<p>Keep track of purchases and sales — monitor customer accounts and ensure you get paid on time
<p>Get to grips with payroll — know what your responsibilities are for tax, superannuation and leave entitlements
<p>Prepare Business Activity Statements — save time with electronic lodgements
<p>Compile business reports — track your profitability and analyse your sales
<p>Upgrade with ease — get expert advice on the easiest way to upgrade to the new MYOB AccountRight releases
<p>Move your books to &#8216;the cloud&#8217;— access your business information from wherever you are
<p><b>Open the book and find:</b>
<p>Simple explanations of key activities and tasks
<p>Information about the latest versions of all components of MYOB AccountRight
<p>Advice for upgrading to the new MYOB AccountRight software
<p>Tips for increasing the speed of entering regular transactions
<p>Fail-safe methods for accurately starting a new financial year
<p>Guidance for mastering tricky payroll transactions
<p>Descriptions of how to run your software in &#8216;the cloud&#8217;
<p><b>Learn to:</b>
<p>Get to grips with payroll
<p>Create your Business Activity Statements
<p>Take advantage of the latest features of MYOB, including working in &#8216;the cloud&#8217;
<p>Grow your business!</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p>
</p></p>
<p>The post <a href="http://accountingsmallbusiness.net/myob-software-for-dummies-for-dummies-computertech/">MYOB Software For Dummies (For Dummies (Computer/Tech))</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://accountingsmallbusiness.net/myob-software-for-dummies-for-dummies-computertech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiley CPA Examination Review 2013 Focus Notes, Financial Accounting and Reporting (Wiley Cpa Exam Focusnotes 2013)</title>
		<link>http://accountingsmallbusiness.net/wiley-cpa-examination-review-2013-focus-notes-financial-accounting-and-reporting-wiley-cpa-exam-focusnotes-2013/</link>
		<comments>http://accountingsmallbusiness.net/wiley-cpa-examination-review-2013-focus-notes-financial-accounting-and-reporting-wiley-cpa-exam-focusnotes-2013/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 06:58:13 +0000</pubDate>
		<dc:creator>JMS</dc:creator>
				<category><![CDATA[Computerized Accounting]]></category>

		<guid isPermaLink="false">http://accountingsmallbusiness.net/?p=84</guid>
		<description><![CDATA[<p>The one-stop resource reinforcing concepts for the computerized CPA Exam in an easy-to-read-and-carry spinal bound format Wiley CPA Exam Review Focus Notes: Financial Accounting and Reporting, 2013 reinforces key concepts for the computerized CPA Exam in an easy-to-read-and-carry spinal bound format. It provides a review of all the basic skills and concepts tested on the [...]</p><p>The post <a href="http://accountingsmallbusiness.net/wiley-cpa-examination-review-2013-focus-notes-financial-accounting-and-reporting-wiley-cpa-exam-focusnotes-2013/">Wiley CPA Examination Review 2013 Focus Notes, Financial Accounting and Reporting (Wiley Cpa Exam Focusnotes 2013)</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>The one-stop resource reinforcing concepts for the computerized CPA Exam in an easy-to-read-and-carry spinal bound format</b>
<p><i>Wiley CPA Exam Review Focus Notes: Financial Accounting and Reporting, 2013</i> reinforces key concepts for the computerized CPA Exam in an easy-to-read-and-carry spinal bound format. It provides a review of all the basic skills and concepts tested on the CPA exam, teaching important strategies to take the exam faster and more accurately.Covers accounting principles generally accepted in the United States for businesses, not-for-profit organizations and governmental entitiesIncludes tips on identifying and interpreting annual reports, stock reports, and other published material to help with the research requirements of the new case study simulationsOffers a handy, easy-to-carry, spiral bound reference manualProvides a simplified and focused approach to solve exam questions and reinforce material being studiedIncludes acronyms and mnemonics to help candidates learn and remember a variety of rules and checklists
<p><i>Wiley CPA Exam Review Focus Notes: Financial Accounting and Reporting, 2013</i> is designed to provide pertinent knowledge in formats that are easy to understand and remember.</p></p>
<p>The post <a href="http://accountingsmallbusiness.net/wiley-cpa-examination-review-2013-focus-notes-financial-accounting-and-reporting-wiley-cpa-exam-focusnotes-2013/">Wiley CPA Examination Review 2013 Focus Notes, Financial Accounting and Reporting (Wiley Cpa Exam Focusnotes 2013)</a> appeared first on <a href="http://accountingsmallbusiness.net">accountingmallbusiness.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://accountingsmallbusiness.net/wiley-cpa-examination-review-2013-focus-notes-financial-accounting-and-reporting-wiley-cpa-exam-focusnotes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
